 
            
                                Add to compare
 
            
                    
                        
                            Leica M11
                        
                    
                
                COMPARISON SELECTION (3 selected items max.)
                VIEW COMPARISON
                ADD MORE
            
            Specifications
| Type | HighEnd | 
| Announced | 13/01/2022 | 
| Indicative price (USD) | 8350 | 
| Sensor type | CMOS | 
| Resolution | 9536 x 6336 | 
| Sensor photo detectors (Mpix) | 60.42 | 
| Sensor size (mm) | 36 x 24 | 
| Color filter array | RGB | 
| Pixel pitch (µm) | =($tbl_result["pixelsize"]==0)?"":round($tbl_result["pixelsize"],1)?> | 
| Bits per pixel | 14.0 | 
| Focal length multiplier | 1 | 
| Aspect Ratio | 3:2 | 
| ISO latitude | 64 - 50000 | 
| Shutter type | Electronical/Mechanical | 
| Fastest - Slowest speed (s) | 6000 - 8.0 | 
| Frame rate (fps) | 4.5 | 
| Live view | Yes | 
| Stabilization | Yes | 
| Firmware | 1.2.1.0 | 
| Dust cleaning | Yes | 
| Mount type | Leica M bayonet | 
| Weight (gr) | 530 | 
| Battery type | lithium-ion, 7.4V, 1800mAh | 
| Battery weight (gr) | |
| Tropicalization | no | 
| Camera material | Black: full-metal housing made of magnesium and aluminum, leatherette cover | 
| Mount material | metal | 
| View finder type | Rangefinder | 
| View finder magnification | 0.73 | 
| View finder coverage | 0 | 
| Mirror lockup | no | 
| View finder diopter | -0.5 | 
| Monitor type | LCD | 
| Monitor size | 2 | 
| Monitor pixel | 2332800 | 
| Articulated screen | no | 
| Touch screen | yes | 
| Contrast screen | |
| Low-pass filter | |
| Focus mode | Yes | 
| Autofocus modes | MF | 
| Number of autofocus points | 0 | 
| Exposure bracketing | Yes | 
| Exposure compensation | +/- 3 EV | 
| Drive modes | single, high-speed continuous (4,5 fps) , low-speed continuous (3 fps), expo bracketing, interval shooting | 
| Buffer size | DNG 15, JPEG 100 | 
| Recording medium | UHS-II (recommended), UHS-I, SD/SDHC/SDXC memory card (SDXC cards up to 2 TB, internal memory 64 GB) | 
| Image format | DNG, DNG+JPG, JPG | 
| White balance bracketing | |
| Connectivity | WLAN | 
| Bluetooth | Yes | 
| 3G | No | 
| Sound recording | no | 
| External micro | no | 
| Histogram | yes | 
| GPS | yes | 
| Video | no | 
| Maximum format image video | no | 
| Full HD | |
| Live autofocus | no | 
| Video file format | no | 
| Video codec | no | 
| Video stabilisation | no | 
Certain fields may be left blank. They will be updated as soon as possible.
 English
 English 中文
 中文 Français
 Français 
                                            /vignette2.jpg) 
                                             
                                            