Sigma 50-150mm f/2.8 EX DC APO OS HSM Nikon on Nikon D500 vs Nikon AF-S DX NIKKOR 55-200mm f/4-5.6G ED VR II on Nikon D500 vs Tamron SP 70-200mm F/2.8 Di VC USD Nikon on Nikon D500
    		COMPARISON SELECTION (3 selected items max.)
    		VIEW COMPARISON
    		ADD MORE
    	
        
        DXOMARK Score | 
                |
| Best at f=100mm & f/2.8 [?] | 25 
            
            
         | 
                
        DXOMARK Score | 
                |
| Best at f=85mm & f/4.2 [?] | 21 
            
            
         | 
                
        DXOMARK Score | 
                |
| Best at f=100mm & f/4 [?] | 25 
            
            
         | 
                
| Announced | 01/02/2011 | 
| Indicative price (USD) | 999 | 
| Aperture | f/ 2.8 | 
| Focal range (mm) | 50-150 | 
| Filter diameter (mm) | 77 | 
| Max diameter (mm) | 86.4 | 
| Mount type | Nikon F DX | 
| Stabilization | OS | 
| AF Motor | HSM | 
| Zoom type | Ring | 
| Rotating front element | No | 
| Tripod mount | |
| Color | Black | 
| Full-Time manual focus | Yes | 
| Number of lenses | 21 | 
| Number of groups | 15 | 
| Diaphragm blades | 9 | 
| Circular aperture | Yes | 
| Length (mm) | 197.6 | 
| Weight (gr) | 1350 | 
Certain fields may be left blank. They will be updated as soon as possible.
| Announced | 06/01/2015 | 
| Indicative price (USD) | 350 | 
| Aperture | f/ 4-5.6 | 
| Focal range (mm) | 55-200 | 
| Filter diameter (mm) | 52 | 
| Max diameter (mm) | 70.5 | 
| Mount type | Nikon F DX | 
| Stabilization | Yes | 
| AF Motor | SWM | 
| Zoom type | Ring | 
| Rotating front element | No | 
| Tripod mount | No | 
| Color | Black | 
| Full-Time manual focus | Yes | 
| Number of lenses | 13 | 
| Number of groups | 9 | 
| Diaphragm blades | 7 | 
| Circular aperture | Yes | 
| Length (mm) | 83 | 
| Weight (gr) | 300 | 
Certain fields may be left blank. They will be updated as soon as possible.
| Announced | 13/09/2012 | 
| Indicative price (USD) | 1699 | 
| Aperture | f/ 2.8 | 
| Focal range (mm) | 70-200 | 
| Filter diameter (mm) | 77 | 
| Max diameter (mm) | 85.8 | 
| Mount type | Nikon F FX | 
| Stabilization | Yes | 
| AF Motor | USD | 
| Zoom type | Ring | 
| Rotating front element | No | 
| Tripod mount | Yes | 
| Color | Black | 
| Full-Time manual focus | Yes | 
| Number of lenses | 23 | 
| Number of groups | 17 | 
| Diaphragm blades | 9 | 
| Circular aperture | Yes | 
| Length (mm) | 188.3 | 
| Weight (gr) | 1470 | 
Certain fields may be left blank. They will be updated as soon as possible.
View test results on a camera | |
View test results on a camera | |
 English
 中文
 Français
            
            
            
    
    



